4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
TOTO 4D ZODIAC2025-06-07 (Sat) 5977/25 |
||
1ST RM18K | 7467 | ![]() ROOSTER |
2ND RM6K | 0945 | |
3RD RM3K | 7124 | |
4TH With ANY Special Numbers RM900 | ||
5TH With ANY Consolation Numbers RM300 | ||
6TH With ANY Winning Numbers RM60 |
TOTO 4D ZODIAC2025-06-04 (Wed) 5976/25 |
||
1ST RM18K | 3036 | ![]() BOAR |
2ND RM6K | 5509 | |
3RD RM3K | 6967 | |
4TH With ANY Special Numbers RM900 | ||
5TH With ANY Consolation Numbers RM300 | ||
6TH With ANY Winning Numbers RM60 |
TOTO 4D ZODIAC2025-06-01 (Sun) 5975/25 |
||
1ST RM18K | 6237 | ![]() MONKEY |
2ND RM6K | 2399 | |
3RD RM3K | 5085 | |
4TH With ANY Special Numbers RM900 | ||
5TH With ANY Consolation Numbers RM300 | ||
6TH With ANY Winning Numbers RM60 |