4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
DIRIWAN88 4D2025-06-07 (Sat) 4043/25 |
||
1ST | 2ND | 3RD |
6556 | 0083 | 6788 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
1461 | 4184 | 6715 | 6617 | 1156 | ||||||||||||||||||||||||||||||||||||||||||||||
1540 | 4456 | 9844 | 3815 | 1349 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
8083 | 6206 | 0841 | 9305 | 0464 | ||||||||||||||||||||||||||||||||||||||||||||||
3687 | 8028 | 9667 | 4226 | 4103 | ||||||||||||||||||||||||||||||||||||||||||||||
|
DIRIWAN88 4D2025-06-04 (Wed) 4042/25 |
||
1ST | 2ND | 3RD |
8908 | 3375 | 7266 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
3712 | 3836 | 4202 | 5824 | 4163 | |||||||||||||||||||||||||||||||||||||||||
6057 | 3916 | 2956 | 4580 | 9436 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
6849 | 4079 | 6342 | 6460 | 9638 | |||||||||||||||||||||||||||||||||||||||||
3169 | 4464 | 8863 | 2071 | 4564 | |||||||||||||||||||||||||||||||||||||||||
|
DIRIWAN88 4D2025-06-01 (Sun) 4041/25 |
||
1ST | 2ND | 3RD |
3671 | 1865 | 1213 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
4463 | 1397 | 7358 | 6584 | 5474 | |||||||||||||||||||||||||||||||||||||||||
0687 | 5845 | 1045 | 9833 | 6024 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
7065 | 5191 | 5415 | 8086 | 5237 | |||||||||||||||||||||||||||||||||||||||||
8813 | 6675 | 5486 | 2229 | 6305 | |||||||||||||||||||||||||||||||||||||||||
|