4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
DIRIWAN88 4D2025-06-28 (Sat) 4052/25![]() |
||
1ST | 2ND | 3RD |
9633 | 4977 | 4119 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5730 | 7388 | 9022 | 6450 | 1138 | ||||||||||||||||||||||||||||||||||||||||||||||
2042 | 0863 | 7772 | 7453 | 0013 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
5135 | 1511 | 1585 | 0434 | 7417 | ||||||||||||||||||||||||||||||||||||||||||||||
3234 | 8475 | 8201 | 1433 | 7631 | ||||||||||||||||||||||||||||||||||||||||||||||
|
DIRIWAN88 4D2025-06-25 (Wed) 4051/25 |
||
1ST | 2ND | 3RD |
1455 | 0328 | 0053 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
7108 | 8867 | 9903 | 6769 | 5174 | ||||||||||||||||||||||||||||||||||||||||
9597 | 5385 | 5741 | 4067 | 6477 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
7562 | 4836 | 3222 | 5012 | 4122 | ||||||||||||||||||||||||||||||||||||||||
3862 | 1328 | 8290 | 4856 | 7134 | ||||||||||||||||||||||||||||||||||||||||
|
DIRIWAN88 4D2025-06-22 (Sun) 4050/25 |
||
1ST | 2ND | 3RD |
2543 | 6507 | 8362 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
2893 | 4289 | 7861 | 9388 | 8532 | ||||||||||||||||||||||||||||||||||||||||
2875 | 1045 | 4848 | 3744 | 2092 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
0954 | 3546 | 7339 | 3373 | 8162 | ||||||||||||||||||||||||||||||||||||||||
8915 | 8501 | 0205 | 5930 | 1017 | ||||||||||||||||||||||||||||||||||||||||
|