4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 万能2025-05-17 (Sat) 204/25![]() |
||
1ST | 2ND | 3RD |
0931 | 3330 | 9101 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6325 | 0072 | 6238 | 9551 | 3023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1755 | 7504 | 9670 | 2020 | 3143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3951 | 5758 | 7453 | 1915 | 6167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8018 | 0515 | 7812 | 6263 | 5354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-05-14 (Wed) 203/25 |
||
1ST | 2ND | 3RD |
5788 | 2026 | 6941 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3298 | 7537 | 5489 | 9803 | 9059 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9730 | 5490 | 7351 | 3639 | 1418 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1450 | 3569 | 8853 | 0660 | 5912 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3961 | 0324 | 3336 | 1428 | 4205 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 17,049,000.00 Jackpot 2nd: RM 192,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2025-05-11 (Sun) 202/25 |
||
1ST | 2ND | 3RD |
1651 | 5049 | 1211 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0023 | 6691 | 0391 | 8169 | 7653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6818 | 4935 | 0784 | 6488 | 0804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9329 | 6337 | 4567 | 4572 | 5407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1691 | 4174 | 6686 | 7443 | 6986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 15,954,000.00 Jackpot 2nd: RM 187,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|