4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-06-07 (Sat) |
||
1ST | 2ND | 3RD |
2048 | 6661 | 2713 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
6632 | 0215 | 4258 | 8334 | 2532 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 4215 | 3979 | 9244 | 4642 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | ---- | 6555 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
9656 | 3554 | 2298 | 8580 | 2124 | ||||||||||||||||||||||||||||||||||||||||||||||
8478 | 2921 | 9755 | 4043 | 7812 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-06-06 (Fri) |
||
1ST | 2ND | 3RD |
4779 | 9481 | 9982 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
3986 | ---- | 3286 | 1249 | 8349 | |||||||||||||||||||||||||||||||||||||||||
1497 | ---- | 5654 | 7365 | 1006 | |||||||||||||||||||||||||||||||||||||||||
4076 | ---- | 7553 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
3510 | 5575 | 7393 | 2303 | 1621 | |||||||||||||||||||||||||||||||||||||||||
5158 | 7721 | 0954 | 9154 | 1978 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-06-05 (Thu) |
||
1ST | 2ND | 3RD |
9852 | 2060 | 2593 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||
9981 | 2742 | 0222 | 3099 | 0402 | |||||||||||||||||||||||||||||||||||||||||||
2739 | 0094 | ---- | 6595 | 6044 | |||||||||||||||||||||||||||||||||||||||||||
1838 | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||
1351 | 2747 | 4551 | 5558 | 8982 | |||||||||||||||||||||||||||||||||||||||||||
9780 | 8001 | 4176 | 1774 | 1817 | |||||||||||||||||||||||||||||||||||||||||||
|