4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-04-23 (Wed) |
||
1ST | 2ND | 3RD |
9745 | 9427 | 5244 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
6381 | ---- | 3457 | 3112 | 2608 | ||||||||||||||||||||||||||||||||||||||||||||||
8919 | 7162 | ---- | 8747 | 2559 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 3320 | 0911 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
1575 | 5708 | 0102 | 1945 | 9039 | ||||||||||||||||||||||||||||||||||||||||||||||
5245 | 5311 | 5818 | 4433 | 6006 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-04-22 (Tue) |
||
1ST | 2ND | 3RD |
7234 | 0325 | 9708 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
4917 | 8699 | 7919 | ---- | 0629 | |||||||||||||||||||||||||||||||||||||||||
9565 | ---- | 3978 | 7196 | 7746 | |||||||||||||||||||||||||||||||||||||||||
---- | 1945 | 9318 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
5619 | 1238 | 9182 | 1821 | 6119 | |||||||||||||||||||||||||||||||||||||||||
9984 | 6996 | 8818 | 0440 | 5166 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-04-21 (Mon) |
||
1ST | 2ND | 3RD |
6702 | 1773 | 3686 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
1316 | 6096 | 4637 | 1464 | 2676 | ||||||||||||||||||||||||||||||||||||||||
---- | 5308 | 6567 | 1602 | ---- | ||||||||||||||||||||||||||||||||||||||||
2866 | ---- | 9354 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
6339 | 5685 | 1716 | 6050 | 4261 | ||||||||||||||||||||||||||||||||||||||||
5106 | 5286 | 4949 | 1939 | 1933 | ||||||||||||||||||||||||||||||||||||||||
|