4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SANDAKAN 4D2025-06-07 (Sat) 073/25 |
||
1ST | 2ND | 3RD |
5467 | 3389 | 8813 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
1382 | 6442 | 9877 | 6802 | 1117 | ||||||||||||||||||||||||||||||||||||||||||||||
8348 | 9658 | 6832 | 5307 | 0061 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
4855 | 0039 | 4882 | 3805 | 6907 | ||||||||||||||||||||||||||||||||||||||||||||||
4709 | 7887 | 7452 | 7342 | 0526 | ||||||||||||||||||||||||||||||||||||||||||||||
|
SANDAKAN 4D2025-06-04 (Wed) 072/25 |
||
1ST | 2ND | 3RD |
0976 | 3295 | 8757 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
5319 | 6721 | 1378 | 4006 | 2319 | ||||||||||||||||||||||||||||||||||||||||
6952 | 1422 | 2226 | 8786 | 5901 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
7832 | 2730 | 8909 | 4591 | 8563 | ||||||||||||||||||||||||||||||||||||||||
0314 | 6472 | 5237 | 6225 | 9598 | ||||||||||||||||||||||||||||||||||||||||
|
SANDAKAN 4D2025-06-01 (Sun) 071/25 |
||
1ST | 2ND | 3RD |
0416 | 5003 | 6640 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
6607 | 9102 | 6528 | 3694 | 6192 | |||||||||||||||||||||||||||||||||||||||
8399 | 2258 | 4026 | 3417 | 9017 | |||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
6961 | 7243 | 5021 | 0176 | 8830 | |||||||||||||||||||||||||||||||||||||||
4856 | 3996 | 3185 | 1655 | 7362 | |||||||||||||||||||||||||||||||||||||||
|