4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SUPERSPORT TOTO 4D 多多2025-06-07 (Sat) 5977/25 |
||
1ST | 2ND | 3RD |
7467 | 0945 | 7124 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
0747 | 2777 | 5217 | 4971 | 9871 | ||||||||||||||||||||||||||||||||||||||||||||||
4944 | 2192 | 1256 | 3180 | 1140 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
9074 | 0065 | 1034 | 2513 | 0482 | ||||||||||||||||||||||||||||||||||||||||||||||
2977 | 7668 | 2875 | 2530 | 2867 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 9,408,498.12 Jackpot 2nd: RM 338,188.69 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-06-04 (Wed) 5976/25 |
||
1ST | 2ND | 3RD |
3036 | 5509 | 6967 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
9214 | 6072 | 6673 | 0019 | 6291 | ||||||||||||||||||||||||||||||||||||||||
3127 | 7990 | 8056 | 3156 | 0199 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
2083 | 5106 | 3850 | 5207 | 1033 | ||||||||||||||||||||||||||||||||||||||||
1868 | 8421 | 9524 | 5233 | 3796 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 8,443,084.49 Jackpot 2nd: RM 164,933.89 |
||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-06-01 (Sun) 5975/25 |
||
1ST | 2ND | 3RD |
6237 | 2399 | 5085 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
1559 | 5498 | 9357 | 6441 | 2391 | ||||||||||||||||||||||||||||||||||||||||
4317 | 0982 | 2346 | 6309 | 0093 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
1369 | 5476 | 2275 | 1313 | 1893 | ||||||||||||||||||||||||||||||||||||||||
5411 | 1847 | 5600 | 4671 | 0094 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 7,535,948.09 Jackpot 2nd: RM 198,871.20 |
||||||||||||||||||||||||||||||||||||||||||||
|