4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 1994-01-22 (Sat) 010/94 |
||
1ST | 2ND | 3RD |
8635 | 7540 | 8944 |
SPECIAL | ||||
6814 | 0562 | 7075 | 0049 | 7852 |
8792 | 4971 | 5517 | 1188 | 6751 |
CONSOLATION | ||||
8586 | 1649 | 8597 | 8760 | 2967 |
1690 | 0700 | 3923 | 4351 | 4629 |
Show Result |
DAMACAI 1+3D 1994-01-22 (Sat) 0623/94 |
||
1ST | 2ND | 3RD |
7922 | 8872 | 7877 |
SPECIAL | ||||
6582 | 4533 | 6750 | 6572 | 8399 |
7501 | 7497 | 3179 | 0372 | 2385 |
CONSOLATION | ||||
4178 | 5744 | 7951 | 7188 | 4883 |
9056 | 0107 | 3833 | 0778 | 6258 |
Show Result |
MAGNUM 4D JACKPOT GOLD
1994-01-22 (Sat) 010/94 |
||||
35 | 40 | 44 | + | 16 |
Show Result |