4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1996-04-10 (Wed) 0181/96 |
||
1ST | 2ND | 3RD |
9973 | 6092 | 8864 |
STARTER | ||||
6174 | 7200 | 7535 | 9188 | 1796 |
6178 | 1135 | 3224 | 0000 | 0000 |
CONSOLATION | ||||
1764 | 8453 | 5327 | 1942 | 0905 |
3456 | 2245 | 7667 | 0000 | 0000 |
Show Result |
TOTO 4D 1996-04-10 (Wed) 1023/96 |
||
1ST | 2ND | 3RD |
3013 | 1324 | 7607 |
SPECIAL | ||||
8369 | 5948 | 6044 | 9615 | 4994 |
9640 | 0167 | 8749 | 0835 | 3047 |
CONSOLATION | ||||
0598 | 3736 | 8324 | 7192 | 7489 |
1612 | 1311 | 4227 | 9181 | 6294 |
Show Result |
MAGNUM 4D 1996-04-10 (Wed) 043/96 |
||
1ST | 2ND | 3RD |
8637 | 0375 | 9959 |
SPECIAL | ||||
9067 | 1736 | 8922 | 3625 | 5061 |
3712 | 2119 | 1220 | 6892 | 6779 |
CONSOLATION | ||||
5829 | 5947 | 5764 | 4567 | 2639 |
3343 | 7431 | 3081 | 4485 | 3981 |
Show Result |
DAMACAI 1+3D 1996-04-10 (Wed) 0970/96 |
||
1ST | 2ND | 3RD |
9668 | 9527 | 9258 |
SPECIAL | ||||
9474 | 7390 | 6063 | 4075 | 9025 |
2376 | 8475 | 9291 | 1968 | 3003 |
CONSOLATION | ||||
2459 | 2078 | 8683 | 6240 | 3772 |
5332 | 3444 | 1734 | 5153 | 7508 |
Show Result |
TOTO 5D
1996-04-10 (Wed) 102396 |
||
1ST | 2ND | 3RD |
37103 | 06986 | 55532 |
4TH | 5TH | 6TH |
7103 | 103 | 03 |
TOTO 6D
1996-04-10 (Wed) 102396 |
|
1ST | 452520 |
2ND | 45252 OR 52520 |
3RD | 4525 OR 2520 |
4TH | 452 OR 520 |
5TH | 45 OR 20 |
MAGNUM 4D JACKPOT GOLD
1996-04-10 (Wed) 043/96 |
||||
37 | 75 | 59 | + | 16 |
Show Result |