4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1996-07-21 (Sun) 0225/96 |
||
1ST | 2ND | 3RD |
5736 | 9693 | 1603 |
STARTER | ||||
2588 | 2870 | 9604 | 1520 | 3631 |
7208 | 8919 | 3555 | 0000 | 0000 |
CONSOLATION | ||||
8692 | 8750 | 0802 | 8785 | 5953 |
4122 | 8149 | 6154 | 0000 | 0000 |
Show Result |
TOTO 4D 1996-07-21 (Sun) 1067/96 |
||
1ST | 2ND | 3RD |
3237 | 2154 | 0598 |
SPECIAL | ||||
0310 | 0564 | 9976 | 8864 | 8867 |
9603 | 4353 | 0998 | 0513 | 7784 |
CONSOLATION | ||||
4860 | 7143 | 8306 | 6959 | 6690 |
3169 | 6304 | 6746 | 0069 | 7787 |
Show Result |
MAGNUM 4D 1996-07-21 (Sun) 087/96 |
||
1ST | 2ND | 3RD |
4562 | 8321 | 2527 |
SPECIAL | ||||
5559 | 1698 | 1666 | 7417 | 8997 |
9694 | 6358 | 8397 | 0072 | 1971 |
CONSOLATION | ||||
0717 | 4636 | 7419 | 8100 | 8858 |
1661 | 0225 | 3677 | 4401 | 8851 |
Show Result |
DAMACAI 1+3D 1996-07-21 (Sun) 1014/96 |
||
1ST | 2ND | 3RD |
2763 | 1523 | 3298 |
SPECIAL | ||||
8625 | 3075 | 6625 | 9825 | 8429 |
9638 | 0580 | 5431 | 9807 | 4566 |
CONSOLATION | ||||
8062 | 6175 | 8233 | 9523 | 2062 |
4755 | 8828 | 1468 | 7940 | 0381 |
Show Result |
TOTO 5D
1996-07-21 (Sun) 106796 |
||
1ST | 2ND | 3RD |
45525 | 09665 | 79656 |
4TH | 5TH | 6TH |
5525 | 525 | 25 |
TOTO 6D
1996-07-21 (Sun) 106796 |
|
1ST | 015159 |
2ND | 01515 OR 15159 |
3RD | 0151 OR 5159 |
4TH | 015 OR 159 |
5TH | 01 OR 59 |
MAGNUM 4D JACKPOT GOLD
1996-07-21 (Sun) 087/96 |
||||
62 | 21 | 27 | + | 05 |
Show Result |