4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1997-09-21 (Sun) 0408/97 |
||
1ST | 2ND | 3RD |
2438 | 9314 | 2271 |
STARTER | ||||
1957 | 6843 | 3045 | 0477 | 1677 |
6879 | 9748 | 3563 | 0000 | 0000 |
CONSOLATION | ||||
7244 | 7833 | 1795 | 1189 | 7444 |
5771 | 3134 | 7347 | 0000 | 0000 |
Show Result |
TOTO 4D 1997-09-21 (Sun) 1250/97 |
||
1ST | 2ND | 3RD |
2041 | 1308 | 9739 |
SPECIAL | ||||
0802 | 6221 | 7071 | 8697 | 6227 |
5828 | 6121 | 1891 | 6246 | 7431 |
CONSOLATION | ||||
9006 | 0829 | 8121 | 2702 | 9476 |
2021 | 2830 | 0313 | 0236 | 1501 |
Show Result |
MAGNUM 4D 1997-09-21 (Sun) 114/97 |
||
1ST | 2ND | 3RD |
6941 | 1483 | 6486 |
SPECIAL | ||||
5779 | 7874 | 9500 | 4744 | 2403 |
5392 | 6947 | 1347 | 0521 | 9047 |
CONSOLATION | ||||
0275 | 6364 | 4718 | 9897 | 6701 |
0420 | 9236 | 4858 | 8152 | 3399 |
Show Result |
DAMACAI 1+3D 1997-09-21 (Sun) 1197/97 |
||
1ST | 2ND | 3RD |
3336 | 4246 | 1291 |
SPECIAL | ||||
3184 | 9933 | 9421 | 3102 | 4098 |
0819 | 6756 | 1659 | 6770 | 7316 |
CONSOLATION | ||||
7684 | 5503 | 2982 | 9127 | 2021 |
9964 | 9506 | 2687 | 7034 | 4313 |
Show Result |
TOTO 5D
1997-09-21 (Sun) 125097 |
||
1ST | 2ND | 3RD |
34525 | 50586 | 68144 |
4TH | 5TH | 6TH |
4525 | 525 | 25 |
TOTO 6D
1997-09-21 (Sun) 125097 |
|
1ST | 748650 |
2ND | 74865 OR 48650 |
3RD | 7486 OR 8650 |
4TH | 748 OR 650 |
5TH | 74 OR 50 |
MAGNUM 4D JACKPOT GOLD
1997-09-21 (Sun) 114/97 |
||||
41 | 83 | 86 | + | 19 |
Show Result |