4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1998-04-26 (Sun) 0501/98 |
||
1ST | 2ND | 3RD |
9730 | 0974 | 6190 |
STARTER | ||||
3361 | 7898 | 3310 | 0060 | 5060 |
3574 | 2019 | 0205 | 0000 | 0000 |
CONSOLATION | ||||
2589 | 4077 | 7558 | 1233 | 0923 |
1136 | 3832 | 9278 | 0000 | 0000 |
Show Result |
TOTO 4D 1998-04-26 (Sun) 1343/98 |
||
1ST | 2ND | 3RD |
6529 | 0025 | 3915 |
SPECIAL | ||||
0000 | 3026 | 3529 | 9374 | 7648 |
1774 | 0389 | 1150 | 5774 | 0942 |
CONSOLATION | ||||
8607 | 9862 | 1001 | 6517 | 1950 |
6523 | 5387 | 4290 | 9249 | 1980 |
Show Result |
MAGNUM 4D 1998-04-26 (Sun) 050/98 |
||
1ST | 2ND | 3RD |
9205 | 4783 | 3477 |
SPECIAL | ||||
0097 | 3414 | 5359 | 2165 | 5752 |
5789 | 0077 | 9477 | 4889 | 2179 |
CONSOLATION | ||||
1283 | 8562 | 3818 | 3243 | 8744 |
3804 | 0407 | 1759 | 5543 | 5304 |
Show Result |
DAMACAI 1+3D 1998-04-26 (Sun) 1290/98 |
||
1ST | 2ND | 3RD |
0716 | 8188 | 7547 |
SPECIAL | ||||
8376 | 4117 | 4313 | 5462 | 9751 |
5216 | 7648 | 1135 | 3452 | 5076 |
CONSOLATION | ||||
1434 | 8506 | 6317 | 4994 | 8094 |
7009 | 0719 | 9452 | 4887 | 8944 |
Show Result |
TOTO 5D
1998-04-26 (Sun) 134398 |
||
1ST | 2ND | 3RD |
55292 | 26209 | 26429 |
4TH | 5TH | 6TH |
5292 | 292 | 92 |
TOTO 6D
1998-04-26 (Sun) 134398 |
|
1ST | 424976 |
2ND | 42497 OR 24976 |
3RD | 4249 OR 4976 |
4TH | 424 OR 976 |
5TH | 42 OR 76 |
MAGNUM 4D JACKPOT GOLD
1998-04-26 (Sun) 050/98 |
||||
05 | 83 | 77 | + | 12 |
Show Result |