4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 1999-08-21 (Sat) 0715/99 |
||
1ST | 2ND | 3RD |
3614 | 4409 | 1729 |
STARTER | ||||
8792 | 8650 | 3040 | 8111 | 8326 |
4278 | 5934 | 4852 | 2316 | 2796 |
CONSOLATION | ||||
7763 | 8627 | 3185 | 5470 | 2214 |
0136 | 9237 | 2114 | 5081 | 6847 |
Show Result |
TOTO 4D 1999-08-21 (Sat) 1557/99 |
||
1ST | 2ND | 3RD |
9172 | 4655 | 5065 |
SPECIAL | ||||
9686 | 6965 | 8149 | 1631 | 2631 |
4296 | 0800 | 4414 | 1273 | 8391 |
CONSOLATION | ||||
4164 | 1514 | 2459 | 7819 | 1224 |
1661 | 6149 | 4329 | 4448 | 3129 |
Show Result |
MAGNUM 4D 1999-08-21 (Sat) 100/99 |
||
1ST | 2ND | 3RD |
2547 | 7606 | 7265 |
SPECIAL | ||||
0237 | 0252 | 1274 | 2354 | 4358 |
7041 | 2726 | 6030 | 2996 | 6714 |
CONSOLATION | ||||
4352 | 0736 | 4354 | 2311 | 5615 |
6449 | 0292 | 6226 | 9322 | 0571 |
Show Result |
DAMACAI 1+3D 1999-08-21 (Sat) 1504/99 |
||
1ST | 2ND | 3RD |
1140 | 0180 | 8987 |
SPECIAL | ||||
7540 | 8121 | 9723 | 0351 | 1939 |
8902 | 4310 | 8359 | 4502 | 0706 |
CONSOLATION | ||||
5645 | 1595 | 6287 | 9494 | 9926 |
6285 | 2983 | 3401 | 3497 | 8357 |
Show Result |
TOTO 5D
1999-08-21 (Sat) 155799 |
||
1ST | 2ND | 3RD |
79722 | 81000 | 99029 |
4TH | 5TH | 6TH |
9722 | 722 | 22 |
TOTO 6D
1999-08-21 (Sat) 155799 |
|
1ST | 718104 |
2ND | 71810 OR 18104 |
3RD | 7181 OR 8104 |
4TH | 718 OR 104 |
5TH | 71 OR 04 |
MAGNUM 4D JACKPOT GOLD
1999-08-21 (Sat) 100/99 |
||||
47 | 06 | 65 | + | 05 |
Show Result |