4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2000-02-12 (Sat) 0793/00 |
||
1ST | 2ND | 3RD |
8201 | 9389 | 0864 |
STARTER | ||||
6819 | 5792 | 1584 | 9715 | 4722 |
4852 | 9978 | 8048 | 7722 | 7676 |
CONSOLATION | ||||
0821 | 5206 | 6513 | 9003 | 0373 |
3800 | 7106 | 9413 | 3539 | 8460 |
Show Result |
TOTO 4D 2000-02-12 (Sat) 1635/00 |
||
1ST | 2ND | 3RD |
3384 | 8212 | 6346 |
SPECIAL | ||||
3691 | 8321 | 4672 | 6106 | 7106 |
2409 | 0479 | 1836 | 0210 | 7868 |
CONSOLATION | ||||
5587 | 8056 | 4435 | 2227 | 2212 |
2651 | 4953 | 7192 | 7033 | 4477 |
Show Result |
MAGNUM 4D 2000-02-12 (Sat) 019/00 |
||
1ST | 2ND | 3RD |
3605 | 3346 | 6824 |
SPECIAL | ||||
7067 | 1510 | 9222 | 0819 | 6580 |
4370 | 5008 | 6788 | 1714 | 7597 |
CONSOLATION | ||||
7142 | 0024 | 7122 | 3193 | 4181 |
8409 | 8506 | 0193 | 4981 | 7217 |
Show Result |
DAMACAI 1+3D 2000-02-12 (Sat) 1582/00 |
||
1ST | 2ND | 3RD |
4372 | 5017 | 2309 |
SPECIAL | ||||
2431 | 0551 | 5358 | 3559 | 4322 |
0678 | 6868 | 3480 | 5264 | 9997 |
CONSOLATION | ||||
5230 | 9907 | 4584 | 3010 | 2604 |
6405 | 3107 | 3934 | 8986 | 8105 |
Show Result |
TOTO 5D
2000-02-12 (Sat) 163500 |
||
1ST | 2ND | 3RD |
80588 | 29809 | 04909 |
4TH | 5TH | 6TH |
0588 | 588 | 88 |
TOTO 6D
2000-02-12 (Sat) 163500 |
|
1ST | 757002 |
2ND | 75700 OR 57002 |
3RD | 7570 OR 7002 |
4TH | 757 OR 002 |
5TH | 75 OR 02 |
MAGNUM 4D JACKPOT GOLD
2000-02-12 (Sat) 019/00 |
||||
05 | 46 | 24 | + | 06 |
Show Result |