4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2000-09-03 (Sun) 1494 |
||
1ST | 2ND | 3RD |
6861 | 3451 | 7572 |
STARTERS | ||||
0433 | 0813 | 1665 | 4183 | 4817 |
4962 | 6556 | 7866 | 8395 | 9330 |
CONSOLATION | ||||
0061 | 0917 | 1607 | 1845 | 6072 |
6128 | 6580 | 7939 | 9459 | 9868 |
Show Result |
CASH SWEEP 1+3D 2000-09-03 (Sun) 0883/00 |
||
1ST | 2ND | 3RD |
4392 | 5464 | 4903 |
STARTER | ||||
1934 | 7387 | 2387 | 7525 | 8774 |
4986 | 7371 | 9963 | 4570 | 4881 |
CONSOLATION | ||||
5684 | 7761 | 5862 | 5621 | 8861 |
4172 | 9400 | 3388 | 4457 | 2049 |
Show Result |
TOTO 4D 2000-09-03 (Sun) 1727/00 |
||
1ST | 2ND | 3RD |
4128 | 6058 | 6369 |
SPECIAL | ||||
1804 | 9647 | 6288 | 9038 | 8685 |
7214 | 7608 | 3596 | 8911 | 6685 |
CONSOLATION | ||||
1706 | 9494 | 1190 | 8998 | 5291 |
9172 | 9999 | 8713 | 4580 | 1556 |
Show Result |
MAGNUM 4D 2000-09-03 (Sun) 107/00 |
||
1ST | 2ND | 3RD |
2911 | 3541 | 4918 |
SPECIAL | ||||
4307 | 7645 | 2592 | 4484 | 0493 |
2360 | 0078 | 9586 | 4476 | 7378 |
CONSOLATION | ||||
9058 | 3484 | 7764 | 3126 | 1041 |
6358 | 2647 | 7388 | 9614 | 5083 |
Show Result |
DAMACAI 1+3D 2000-09-03 (Sun) 1672/00 |
||
1ST | 2ND | 3RD |
7243 | 6277 | 3123 |
SPECIAL | ||||
2615 | 4684 | 4301 | 6454 | 3908 |
7145 | 0068 | 3532 | 4131 | 5579 |
CONSOLATION | ||||
8028 | 6352 | 7202 | 3220 | 8667 |
5773 | 1876 | 1524 | 9794 | 3194 |
Show Result |
TOTO 5D
2000-09-03 (Sun) 172700 |
||
1ST | 2ND | 3RD |
37696 | 40606 | 92715 |
4TH | 5TH | 6TH |
7696 | 696 | 96 |
TOTO 6D
2000-09-03 (Sun) 172700 |
|
1ST | 008016 |
2ND | 00801 OR 08016 |
3RD | 0080 OR 8016 |
4TH | 008 OR 016 |
5TH | 00 OR 16 |
MAGNUM 4D JACKPOT GOLD
2000-09-03 (Sun) 107/00 |
||||
11 | 41 | 18 | + | 09 |
Show Result |