4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2001-08-29 (Wed) 1043/01 |
||
1ST | 2ND | 3RD |
5475 | 5245 | 8411 |
STARTER | ||||
1327 | 9011 | 9062 | 9766 | 5913 |
5218 | 1516 | 9015 | 9796 | 9716 |
CONSOLATION | ||||
5329 | 9423 | 6898 | 7322 | 2010 |
9321 | 0557 | 9051 | 4138 | 6278 |
Show Result |
TOTO 4D 2001-08-29 (Wed) 1886/01 |
||
1ST | 2ND | 3RD |
7403 | 6347 | 5881 |
SPECIAL | ||||
8906 | 5895 | 7026 | 3849 | 5526 |
8021 | 5492 | 9962 | 5420 | 7620 |
CONSOLATION | ||||
2684 | 2058 | 5558 | 9824 | 5486 |
1350 | 4136 | 7483 | 8074 | 0344 |
Show Result |
MAGNUM 4D 2001-08-29 (Wed) 103/01 |
||
1ST | 2ND | 3RD |
8808 | 7613 | 2187 |
SPECIAL | ||||
7798 | 6598 | 3861 | 9873 | 4326 |
1564 | 2337 | 8238 | 3151 | 6102 |
CONSOLATION | ||||
9376 | 8260 | 0330 | 2196 | 8743 |
9868 | 9070 | 1067 | 7130 | 8786 |
Show Result |
DAMACAI 1+3D 2001-08-29 (Wed) 1832/01 |
||
1ST | 2ND | 3RD |
3391 | 3674 | 6914 |
SPECIAL | ||||
3179 | 8869 | 0870 | 4375 | 0383 |
3607 | 3855 | 7844 | 4550 | 1441 |
CONSOLATION | ||||
9848 | 6119 | 8605 | 9197 | 1972 |
7118 | 1095 | 8173 | 7610 | 9473 |
Show Result |
TOTO 5D
2001-08-29 (Wed) 188601 |
||
1ST | 2ND | 3RD |
17525 | 48491 | 75452 |
4TH | 5TH | 6TH |
7525 | 525 | 25 |
TOTO 6D
2001-08-29 (Wed) 188601 |
|
1ST | 140217 |
2ND | 14021 OR 40217 |
3RD | 1402 OR 0217 |
4TH | 140 OR 217 |
5TH | 14 OR 17 |
MAGNUM 4D JACKPOT GOLD
2001-08-29 (Wed) 103/01 |
||||
08 | 13 | 87 | + | 18 |
Show Result |