4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2006-10-25 (Wed) 1906/06 |
||
1ST | 2ND | 3RD |
0909 | 2531 | 1487 |
STARTER | ||||
9425 | 7504 | 4986 | 9094 | 8061 |
6420 | 7244 | 3570 | 5157 | 4018 |
CONSOLATION | ||||
0083 | 8451 | 4737 | 8787 | 1541 |
6356 | 5484 | 4978 | 3646 | 0067 |
Show Result |
TOTO 4D 2006-10-25 (Wed) 2747/06 |
||
1ST | 2ND | 3RD |
3454 | 6198 | 2495 |
SPECIAL | ||||
4869 | 2987 | 3896 | 1072 | 6700 |
6363 | 1454 | 6305 | 3790 | 3576 |
CONSOLATION | ||||
4170 | 0183 | 2828 | 1001 | 6181 |
8176 | 3812 | 9082 | 4859 | 3598 |
Show Result |
MAGNUM 4D 2006-10-25 (Wed) 128/06 |
||
1ST | 2ND | 3RD |
8391 | 3543 | 9422 |
SPECIAL | ||||
1748 | 9834 | 3067 | 1123 | 4098 |
6124 | 8757 | 3917 | 9747 | 8160 |
CONSOLATION | ||||
8898 | 1491 | 3439 | 9503 | 3059 |
1823 | 7046 | 2809 | 3353 | 0466 |
Show Result |
DAMACAI 1+3D 2006-10-25 (Wed) 2694/06 |
||
1ST | 2ND | 3RD |
3247 | 0874 | 5335 |
SPECIAL | ||||
9935 | 9090 | 8665 | 8153 | 8000 |
5225 | 8911 | 9172 | 4009 | 9819 |
CONSOLATION | ||||
4603 | 7347 | 9184 | 3149 | 9575 |
6020 | 0911 | 6537 | 9944 | 4207 |
Show Result |
TOTO 5D
2006-10-25 (Wed) 274706 |
||
1ST | 2ND | 3RD |
65689 | 45945 | 38000 |
4TH | 5TH | 6TH |
5689 | 689 | 89 |
TOTO 6D
2006-10-25 (Wed) 274706 |
|
1ST | 546353 |
2ND | 54635 OR 46353 |
3RD | 5463 OR 6353 |
4TH | 546 OR 353 |
5TH | 54 OR 53 |
MAGNUM 4D JACKPOT GOLD
2006-10-25 (Wed) 128/06 |
||||
91 | 43 | 22 | + | 13 |
Show Result |