4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2008-01-20 (Sun) 2600 |
||
1ST | 2ND | 3RD |
3527 | 0986 | 8501 |
STARTERS | ||||
0261 | 0935 | 2263 | 2539 | 3518 |
6314 | 7541 | 8514 | 8928 | 9479 |
CONSOLATION | ||||
1013 | 2373 | 3021 | 3667 | 5590 |
6680 | 6792 | 8356 | 9171 | 9380 |
Show Result |
CASH SWEEP 1+3D 2008-01-20 (Sun) 2115/08 |
||
1ST | 2ND | 3RD |
1695 | 7191 | 5044 |
STARTER | ||||
8823 | 5521 | 8932 | 6786 | 0267 |
8084 | 3237 | 8803 | 4455 | 3079 |
CONSOLATION | ||||
8292 | 6189 | 1046 | 8050 | 6255 |
6006 | 1202 | 1432 | 0627 | 7729 |
Show Result |
TOTO 4D 2008-01-20 (Sun) 2955/08 |
||
1ST | 2ND | 3RD |
7410 | 6780 | 2365 |
SPECIAL | ||||
2812 | 1432 | 7136 | 0675 | 3956 |
2553 | 0139 | 3218 | 0841 | 1651 |
CONSOLATION | ||||
4843 | 3842 | 2516 | 1823 | 3181 |
6328 | 2443 | 8367 | 6937 | 8357 |
Show Result |
MAGNUM 4D 2008-01-20 (Sun) 177/08 |
||
1ST | 2ND | 3RD |
5933 | 8537 | 9767 |
SPECIAL | ||||
8332 | 3453 | 5937 | 1382 | 7301 |
7274 | 2303 | 8592 | 5524 | 9846 |
CONSOLATION | ||||
4852 | 1415 | 2277 | 1652 | 0354 |
1439 | 7174 | 1835 | 5448 | 9216 |
Show Result |
DAMACAI 1+3D 2008-01-20 (Sun) 2901/08 |
||
1ST | 2ND | 3RD |
2120 | 5889 | 1586 |
SPECIAL | ||||
9301 | 3392 | 2206 | 3337 | 3425 |
1462 | 2628 | 2194 | 2370 | 6300 |
CONSOLATION | ||||
6701 | 6298 | 2580 | 1010 | 2287 |
4382 | 7132 | 9031 | 9689 | 3857 |
Show Result |
TOTO 5D
2008-01-20 (Sun) 295508 |
||
1ST | 2ND | 3RD |
41994 | 10671 | 25700 |
4TH | 5TH | 6TH |
1994 | 994 | 94 |
TOTO 6D
2008-01-20 (Sun) 295508 |
|
1ST | 128572 |
2ND | 12857 OR 28572 |
3RD | 1285 OR 8572 |
4TH | 128 OR 572 |
5TH | 12 OR 72 |
MAGNUM 4D JACKPOT GOLD
2008-01-20 (Sun) 177/08 |
||||
33 | 37 | 67 | + | 19 |
Show Result |