4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2009-12-15 (Tue) 2433/09 |
||
1ST | 2ND | 3RD |
9916 | 7973 | 9265 |
STARTER | ||||
6775 | 5801 | 1149 | 8253 | 5622 |
9048 | 1747 | 8297 | 0927 | 4041 |
CONSOLATION | ||||
4887 | 1740 | 0347 | 4168 | 7710 |
6828 | 5272 | 2927 | 7222 | 2388 |
Show Result |
TOTO 4D 2009-12-15 (Tue) 3275/09 |
||
1ST | 2ND | 3RD |
6844 | 9323 | 6835 |
SPECIAL | ||||
4547 | 3897 | 8452 | 8970 | 6952 |
8349 | 0147 | 5199 | 7761 | 1993 |
CONSOLATION | ||||
7665 | 8064 | 1373 | 9294 | 9607 |
7626 | 3691 | 1002 | 8493 | 5513 |
Show Result |
MAGNUM 4D 2009-12-15 (Tue) 496/09 |
||
1ST | 2ND | 3RD |
8753 | 9022 | 5876 |
SPECIAL | ||||
9371 | 4963 | 2008 | 5091 | 2928 |
5980 | 5722 | 7169 | 9102 | 8163 |
CONSOLATION | ||||
2205 | 6667 | 4715 | 5102 | 2294 |
6356 | 0925 | 0961 | 3693 | 1270 |
Jackpot 1st: RM 3,660,778.85 Jackpot 2nd: RM 301,959.79 |
||||
Show Result |
DAMACAI 1+3D 2009-12-15 (Tue) 3222/09 |
||
1ST | 2ND | 3RD |
5415 | 0151 | 8524 |
SPECIAL | ||||
8642 | 7067 | 7934 | 4614 | 1946 |
9362 | 2907 | 0329 | 1372 | 8679 |
CONSOLATION | ||||
1496 | 8414 | 0235 | 4873 | 5046 |
3768 | 7468 | 9133 | 4554 | 6684 |
Show Result |
TOTO 5D
2009-12-15 (Tue) 327509 |
||
1ST | 2ND | 3RD |
86852 | 44815 | 07409 |
4TH | 5TH | 6TH |
6852 | 852 | 52 |
TOTO 6D
2009-12-15 (Tue) 327509 |
|
1ST | 891372 |
2ND | 89137 OR 91372 |
3RD | 8913 OR 1372 |
4TH | 891 OR 372 |
5TH | 89 OR 72 |
MAGNUM 4D JACKPOT GOLD
2009-12-15 (Tue) 496/09 |
||||
53 | 22 | 76 | + | 17 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2009-12-15 (Tue) 327509 |
|||||
05 | 08 | 27 | 41 | 48 | 49 |
Jackpot : RM 0 |