4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2022-02-20 (Sun) 4821 |
||
1ST | 2ND | 3RD |
4078 | 9310 | 0695 |
STARTERS | ||||
9509 | 9358 | 9213 | 9120 | 7727 |
3914 | 3789 | 3324 | 1494 | 0598 |
CONSOLATION | ||||
8800 | 6673 | 5848 | 5264 | 3572 |
3401 | 3289 | 2666 | 0520 | 0505 |
Show Result |
CASH SWEEP 1+3D 2022-02-20 (Sun) 4581/22 |
||
1ST | 2ND | 3RD |
5546 | 3157 | 5670 |
STARTER | ||||
2059 | 3503 | 4316 | 4951 | 3989 |
1725 | 0693 | 8944 | 5250 | 1240 |
CONSOLATION | ||||
7052 | 9364 | 5461 | 8810 | 8742 |
3159 | 3334 | 3075 | 3588 | 5846 |
Show Result |
SANDAKAN 4D 2022-02-20 (Sun) 026/22 |
||
1ST | 2ND | 3RD |
4903 | 7147 | 9519 |
SPECIAL | ||||
1073 | 3223 | 1415 | 8393 | 8771 |
2088 | 6487 | 9216 | 6169 | 8036 |
CONSOLATION | ||||
0946 | 2698 | 1502 | 2312 | 3909 |
8360 | 6397 | 3600 | 7607 | 2897 |
Show Result |
TOTO 4D 2022-02-20 (Sun) 5422/22 |
||
1ST | 2ND | 3RD |
7180 | 4563 | 0364 |
SPECIAL | ||||
7403 | 0800 | 6574 | 9703 | 4290 |
7080 | 7202 | 1253 | 5510 | 1339 |
CONSOLATION | ||||
2259 | 8413 | 4269 | 2183 | 1037 |
7817 | 7244 | 6892 | 0494 | 4473 |
Jackpot 1st: RM 6,165,694.85 Jackpot 2nd: RM 599,255.26 |
||||
Show Result |
MAGNUM 4D 2022-02-20 (Sun) 658/22 |
||
1ST | 2ND | 3RD |
9463 | 8237 | 6882 |
SPECIAL | ||||
1283 | 8220 | 4049 | 4177 | 8049 |
9867 | 7047 | 5278 | 2619 | 0290 |
CONSOLATION | ||||
3606 | 4334 | 0963 | 1611 | 2114 |
3305 | 4489 | 3844 | 2132 | 5302 |
Jackpot 1st: RM 6,507,000.00 Jackpot 2nd: RM 228,000.00 |
||||
Show Result |
DAMACAI 1+3D 2022-02-20 (Sun) 2901 |
||
1ST | 2ND | 3RD |
0511 | 4646 | 9206 |
SPECIAL | ||||
8065 | 5629 | 1057 | 0077 | 8901 |
6839 | 5345 | 9014 | 1169 | 5084 |
CONSOLATION | ||||
5654 | 7011 | 5386 | 6748 | 4938 |
0343 | 2733 | 8413 | 8759 | 3078 |
Jackpot 1st: RM 20,717,316.40 Jackpot 2nd: RM 397,676.50 |
||||
Show Result |
DAMACAI 3+3D
2022-02-20 (Sun) 2901 |
||
1ST | 210511 | ROOSTER ![]() |
2ND | 364646 | RAT ![]() |
3RD | 349206 | RAT ![]() |
Show Result |
TOTO 5D
2022-02-20 (Sun) 5422/22 |
||
1ST | 2ND | 3RD |
80960 | 96799 | 60744 |
4TH | 5TH | 6TH |
0960 | 960 | 60 |
TOTO 6D
2022-02-20 (Sun) 5422/22 |
|
1ST | 105979 |
2ND | 10597 OR 05979 |
3RD | 1059 OR 5979 |
4TH | 105 OR 979 |
5TH | 10 OR 79 |
STAR TOTO 6/50
2022-02-20 (Sun) 5422/22 |
|||||||
29 | 35 | 36 | 37 | 39 | 50 | + | 22 |
Jackpot 1st : RM 7,478,041.66 Jackpot 2nd : RM 270,449.65 |
MAGNUM 4D JACKPOT GOLD
2022-02-20 (Sun) 658/22 |
||||
63 | 37 | 82 | + | 14 |
Jackpot 1st: RM 8,195,000.00 Jackpot 2nd: RM 211,000.00 |
||||
Show Result |
MAGNUM LIFE
2022-02-20 (Sun) 658/22 |
|||||||
10 | 12 | 22 | 26 | 29 | 31 | 33 | 36 |
(18) (34) | |||||||
Show Result |
POWER TOTO 6/55
2022-02-20 (Sun) 5422/22 |
|||||
12 | 21 | 27 | 43 | 49 | 53 |
Jackpot : RM 10,178,859.35 |
SUPREME TOTO 6/58
2022-02-20 (Sun) 5422/22 |
|||||
04 | 15 | 23 | 40 | 45 | 54 |
Jackpot : RM 57,677,266.66 |
DIRIWAN88 4D 2022-02-20 (Sun) 3488/22 |
||
1ST | 2ND | 3RD |
1654 | 8056 | 1072 |
SPECIAL | ||||
6847 | 8855 | 8626 | 3925 | 7308 |
3580 | 4033 | 2448 | 2083 | 0102 |
CONSOLATION | ||||
2474 | 4555 | 8997 | 3005 | 5707 |
5584 | 4739 | 4013 | 9723 | 1572 |
Show Result |
DIRIWAN88 3D
2022-02-20 (Sun) 3488/22 |
||
1ST | 2ND | 3RD |
867 | 897 | 361 |
DIRIWAN88 LOTTO
2022-02-20 (Sun) 3488/22 |
|||||||
01 | 02 | 03 | 25 | 42 | 45 | + | 14 |
1st Prize : RM 1,087,232.36 2nd Prize : RM 10,570.79 |
GRAND DRAGON LOTTO 2022-02-20 (Sun) |
||
1ST | 2ND | 3RD |
2969 | 1732 | 4568 |
SPECIAL | ||||
0364 | 8577 | 5311 | 6956 | 4266 |
7126 | 0583 | 5742 | 6193 | 7585 |
CONSOLATION | ||||
3010 | 5575 | 6491 | 5094 | 4603 |
7549 | 3169 | 1465 | 7727 | 5569 |
Show Result |