4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
CASH SWEEP 1+3D 2024-02-20 (Tue) 4922/24 |
||
1ST | 2ND | 3RD |
9804 | 2531 | 3640 |
STARTER | ||||
0567 | 3138 | 6810 | 2118 | 0796 |
8191 | 1769 | 1291 | 5547 | 7186 |
CONSOLATION | ||||
7321 | 3467 | 1866 | 3707 | 3644 |
0478 | 0071 | 2222 | 1348 | 2237 |
Show Result |
SANDAKAN 4D 2024-02-20 (Tue) 023/24 |
||
1ST | 2ND | 3RD |
5149 | 6034 | 5714 |
SPECIAL | ||||
6321 | 2148 | 6259 | 0855 | 1315 |
0717 | 9331 | 7984 | 7653 | 8567 |
CONSOLATION | ||||
1803 | 8158 | 7682 | 7144 | 7198 |
6451 | 2880 | 1502 | 2222 | 1106 |
Show Result |
TOTO 4D 2024-02-20 (Tue) 5763/24 |
||
1ST | 2ND | 3RD |
6320 | 6668 | 7217 |
SPECIAL | ||||
0062 | 7970 | 5527 | 0385 | 6403 |
6222 | 7950 | 6872 | 9106 | 8962 |
CONSOLATION | ||||
1821 | 9955 | 6239 | 3968 | 8303 |
2994 | 5936 | 9244 | 7570 | 1814 |
Jackpot 1st: RM 8,685,350.90 Jackpot 2nd: RM 172,327.21 |
||||
Show Result |
MAGNUM 4D 2024-02-20 (Tue) 999/24 |
||
1ST | 2ND | 3RD |
8680 | 4800 | 5953 |
SPECIAL | ||||
4875 | 6864 | 7160 | 1570 | 0293 |
5746 | 4379 | 8200 | 9479 | 5887 |
CONSOLATION | ||||
9994 | 0917 | 8843 | 3582 | 0212 |
5290 | 7981 | 6082 | 9209 | 8284 |
Jackpot 1st: RM 6,636,000.00 Jackpot 2nd: RM 432,000.00 |
||||
Show Result |
DAMACAI 1+3D 2024-02-20 (Tue) 3242 |
||
1ST | 2ND | 3RD |
2961 | 9555 | 8920 |
SPECIAL | ||||
3411 | 3934 | 2794 | 3772 | 7718 |
6103 | 3226 | 3601 | 3661 | 1961 |
CONSOLATION | ||||
3780 | 9076 | 6700 | 1574 | 9071 |
8135 | 6624 | 3495 | 4570 | 5501 |
Jackpot 1st: RM 12,345,678.00 Jackpot 2nd: RM 876,554.00 |
||||
Show Result |
DAMACAI 3+3D
2024-02-20 (Tue) 3242 |
||
1ST | 812961 | DRAGON ![]() |
2ND | 899555 | TIGER ![]() |
3RD | 458920 | ROOSTER ![]() |
Show Result |
TOTO 5D
2024-02-20 (Tue) 5763/24 |
||
1ST | 2ND | 3RD |
03445 | 21352 | 38386 |
4TH | 5TH | 6TH |
3445 | 445 | 45 |
TOTO 6D
2024-02-20 (Tue) 5763/24 |
|
1ST | 195086 |
2ND | 19508 OR 95086 |
3RD | 1950 OR 5086 |
4TH | 195 OR 086 |
5TH | 19 OR 86 |
STAR TOTO 6/50
2024-02-20 (Tue) 5763/24 |
|||||||
01 | 02 | 11 | 20 | 44 | 48 | + | 38 |
Jackpot 1st : RM 3,683,256.25 Jackpot 2nd : RM 508,074.62 |
MAGNUM 4D JACKPOT GOLD
2024-02-20 (Tue) 999/24 |
||||
80 | 00 | 53 | + | 16 |
Jackpot 1st: RM 5,309,000.00 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2024-02-20 (Tue) 999/24 |
|||||||
02 | 05 | 09 | 15 | 22 | 28 | 30 | 31 |
(23) (27) | |||||||
Show Result |
POWER TOTO 6/55
2024-02-20 (Tue) 5763/24 |
|||||
01 | 24 | 25 | 44 | 46 | 53 |
Jackpot : RM 6,611,351.05 |
SUPREME TOTO 6/58
2024-02-20 (Tue) 5763/24 |
|||||
07 | 21 | 30 | 32 | 36 | 50 |
Jackpot : RM 30,208,488.61 |
DIRIWAN88 4D 2024-02-20 (Tue) 3829/24 |
||
1ST | 2ND | 3RD |
7071 | 8634 | 7476 |
SPECIAL | ||||
0917 | 0405 | 7821 | 3018 | 6977 |
6757 | 6935 | 8524 | 9321 | 9066 |
CONSOLATION | ||||
1561 | 4248 | 4674 | 1011 | 4693 |
0556 | 3250 | 0870 | 5321 | 7633 |
Show Result |
DIRIWAN88 3D
2024-02-20 (Tue) 3829/24 |
||
1ST | 2ND | 3RD |
640 | 900 | 999 |
DIRIWAN88 LOTTO
2024-02-20 (Tue) 3829/24 |
|||||||
06 | 09 | 16 | 18 | 19 | 34 | + | 22 |
1st Prize : RM 649,479.33 2nd Prize : RM 14,611.62 |
GRAND DRAGON LOTTO 2024-02-20 (Tue) |
||
1ST | 2ND | 3RD |
5565 | 3862 | 2687 |
SPECIAL | ||||
7167 | 6301 | 2961 | 2584 | 2060 |
1793 | 7013 | 2012 | 6075 | 0959 |
CONSOLATION | ||||
7849 | 8946 | 6132 | 8375 | 7169 |
3171 | 6354 | 4950 | 8167 | 1186 |
Show Result |