4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2024-06-09 (Sun) 5181 |
||
1ST | 2ND | 3RD |
7353 | 0301 | 9464 |
STARTERS | ||||
2005 | 2415 | 3005 | 3424 | 5864 |
6033 | 6429 | 6782 | 8025 | 8572 |
CONSOLATION | ||||
0096 | 3093 | 3577 | 4892 | 5079 |
5409 | 6836 | 8437 | 9218 | 9994 |
Show Result |
CASH SWEEP 1+3D 2024-06-09 (Sun) 4972/24 |
||
1ST | 2ND | 3RD |
6248 | 7197 | 7812 |
STARTER | ||||
1988 | 2649 | 6902 | 3928 | 4366 |
1629 | 1516 | 1137 | 9549 | 3959 |
CONSOLATION | ||||
0990 | 6762 | 7145 | 7245 | 1968 |
5256 | 8775 | 5365 | 9060 | 9257 |
Show Result |
SANDAKAN 4D 2024-06-09 (Sun) 073/24 |
||
1ST | 2ND | 3RD |
7319 | 4219 | 0429 |
SPECIAL | ||||
8932 | 1582 | 7278 | 3967 | 3826 |
5447 | 8839 | 8310 | 9780 | 1272 |
CONSOLATION | ||||
3307 | 8180 | 2162 | 5811 | 1170 |
9638 | 7417 | 5501 | 1539 | 7265 |
Show Result |
TOTO 4D 2024-06-09 (Sun) 5813/24 |
||
1ST | 2ND | 3RD |
7686 | 6443 | 1523 |
SPECIAL | ||||
4677 | 5993 | 5283 | 4851 | 9533 |
2561 | 0396 | 3027 | 8925 | 7183 |
CONSOLATION | ||||
0735 | 5174 | 5403 | 0065 | 6318 |
2629 | 1571 | 1721 | 3344 | 7763 |
Jackpot 1st: RM 6,881,224.37 Jackpot 2nd: RM 418,110.42 |
||||
Show Result |
MAGNUM 4D 2024-06-09 (Sun) 050/24 |
||
1ST | 2ND | 3RD |
5133 | 3632 | 5782 |
SPECIAL | ||||
3479 | 6125 | 1927 | 8043 | 3755 |
6422 | 3686 | 5222 | 2315 | 3675 |
CONSOLATION | ||||
7918 | 6686 | 5713 | 4988 | 6255 |
8281 | 1994 | 9478 | 4994 | 1204 |
Jackpot 1st: RM 20,596,000.00 Jackpot 2nd: RM 286,000.00 |
||||
Show Result |
DAMACAI 1+3D 2024-06-09 (Sun) 3292 |
||
1ST | 2ND | 3RD |
4852 | 8089 | 4715 |
SPECIAL | ||||
8418 | 5796 | 8488 | 1811 | 5401 |
1221 | 5087 | 4322 | 9657 | 9154 |
CONSOLATION | ||||
9263 | 0805 | 9966 | 9825 | 2269 |
4049 | 0208 | 4686 | 6635 | 3298 |
Jackpot 1st: RM 21,345,656.00 Jackpot 2nd: RM 2,134,565.00 |
||||
Show Result |
DAMACAI 3+3D
2024-06-09 (Sun) 3292 |
||
1ST | 944852 | SNAKE ![]() |
2ND | 038089 | TIGER ![]() |
3RD | 814715 | GOAT ![]() |
Show Result |
TOTO 5D
2024-06-09 (Sun) 5813/24 |
||
1ST | 2ND | 3RD |
62129 | 66895 | 11572 |
4TH | 5TH | 6TH |
2129 | 129 | 29 |
TOTO 6D
2024-06-09 (Sun) 5813/24 |
|
1ST | 771806 |
2ND | 77180 OR 71806 |
3RD | 7718 OR 1806 |
4TH | 771 OR 806 |
5TH | 77 OR 06 |
STAR TOTO 6/50
2024-06-09 (Sun) 5813/24 |
|||||||
17 | 18 | 28 | 34 | 40 | 44 | + | 39 |
Jackpot 1st : RM 1,907,997.38 Jackpot 2nd : RM 104,301.31 |
MAGNUM 4D JACKPOT GOLD
2024-06-09 (Sun) 050/24 |
||||
33 | 32 | 82 | + | 11 |
Jackpot 1st: RM 6,677,000.00 Jackpot 2nd: RM 199,000.00 |
||||
Show Result |
MAGNUM LIFE
2024-06-09 (Sun) 050/24 |
|||||||
02 | 09 | 14 | 27 | 29 | 31 | 32 | 36 |
(17) (34) | |||||||
Show Result |
POWER TOTO 6/55
2024-06-09 (Sun) 5813/24 |
|||||
14 | 19 | 25 | 32 | 43 | 44 |
Jackpot : RM 12,611,185.31 |
SUPREME TOTO 6/58
2024-06-09 (Sun) 5813/24 |
|||||
01 | 07 | 32 | 41 | 51 | 55 |
Jackpot : RM 13,538,618.12 |
DIRIWAN88 4D 2024-06-09 (Sun) 3879/24 |
||
1ST | 2ND | 3RD |
3280 | 8748 | 1116 |
SPECIAL | ||||
0314 | 5954 | 4294 | 9213 | 8626 |
9721 | 8376 | 5782 | 0743 | 2334 |
CONSOLATION | ||||
7313 | 4374 | 2849 | 3596 | 3244 |
4369 | 5976 | 3564 | 4704 | 4507 |
Show Result |
DIRIWAN88 3D
2024-06-09 (Sun) 3879/24 |
||
1ST | 2ND | 3RD |
091 | 231 | 649 |
DIRIWAN88 LOTTO
2024-06-09 (Sun) 3879/24 |
|||||||
18 | 23 | 29 | 32 | 36 | 40 | + | 45 |
1st Prize : RM 752,726.21 2nd Prize : RM 30,098.65 |
GRAND DRAGON LOTTO 2024-06-09 (Sun) |
||
1ST | 2ND | 3RD |
7813 | 8165 | 9766 |
SPECIAL | ||||
8661 | 9141 | 6151 | 2865 | 8523 |
9971 | 7583 | 4776 | 6417 | 0731 |
CONSOLATION | ||||
8584 | 8884 | 0780 | 9151 | 2713 |
0438 | 6014 | 4384 | 3419 | 6482 |
Show Result |