4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SINGAPORE POOLS 2025-03-09 (Sun) 5298 |
||
1ST | 2ND | 3RD |
4657 | 6399 | 0032 |
STARTERS | ||||
0313 | 0834 | 3485 | 4094 | 5337 |
6828 | 7279 | 8439 | 9171 | 9595 |
CONSOLATION | ||||
0564 | 2069 | 2295 | 3144 | 4532 |
4587 | 5228 | 8376 | 9251 | 9256 |
Show Result |
CASH SWEEP 1+3D 2025-03-09 (Sun) 5096/25 |
||
1ST | 2ND | 3RD |
0774 | 7559 | 6302 |
STARTER | ||||
9849 | 9617 | 1009 | 2224 | 5186 |
1222 | 9378 | 2423 | 3346 | 3625 |
CONSOLATION | ||||
7784 | 8253 | 4540 | 1704 | 5720 |
8785 | 5885 | 3303 | 2359 | 5505 |
Show Result |
SANDAKAN 4D 2025-03-09 (Sun) 033/25 |
||
1ST | 2ND | 3RD |
9053 | 4803 | 2644 |
SPECIAL | ||||
8218 | 6971 | 6541 | 7743 | 6161 |
5945 | 5802 | 1392 | 1296 | 6988 |
CONSOLATION | ||||
2820 | 4855 | 7468 | 1453 | 0645 |
1314 | 8303 | 9204 | 9311 | 0495 |
Show Result |
TOTO 4D 2025-03-09 (Sun) 5937/25 |
||
1ST | 2ND | 3RD |
4788 | 1954 | 2546 |
SPECIAL | ||||
4568 | 4130 | 8911 | 2035 | 9396 |
9313 | 8421 | 5324 | 5601 | 2035 |
CONSOLATION | ||||
8388 | 5972 | 9214 | 6269 | 6257 |
1376 | 8442 | 8349 | 6970 | 2002 |
Jackpot 1st: RM 5,140,402.55 Jackpot 2nd: RM 289,123.23 |
||||
Show Result |
MAGNUM 4D 2025-03-09 (Sun) 174/25 |
||
1ST | 2ND | 3RD |
5099 | 1184 | 8718 |
SPECIAL | ||||
9813 | 6225 | 7289 | 0351 | 5164 |
3080 | 6253 | 0643 | 3971 | 6094 |
CONSOLATION | ||||
6791 | 9746 | 7847 | 6678 | 4980 |
4605 | 2444 | 5464 | 8364 | 9331 |
Jackpot 1st: RM 20,301,000.00 Jackpot 2nd: RM 247,000.00 |
||||
Show Result |
DAMACAI 1+3D 2025-03-09 (Sun) 3416 |
||
1ST | 2ND | 3RD |
1066 | 5697 | 2045 |
SPECIAL | ||||
2318 | 3138 | 5136 | 0845 | 0724 |
7450 | 5831 | 5441 | 7243 | 0203 |
CONSOLATION | ||||
2647 | 3440 | 4009 | 7171 | 5918 |
0740 | 2305 | 5512 | 8027 | 8549 |
Jackpot 1st: RM 7,654,321.00 Jackpot 2nd: RM 6,543,210.00 |
||||
Show Result |
DAMACAI 3+3D
2025-03-09 (Sun) 3416 |
||
1ST | 281066 | ROOSTER ![]() |
2ND | 945697 | RAT ![]() |
3RD | 992045 | TIGER ![]() |
Show Result |
TOTO 5D
2025-03-09 (Sun) 5937/25 |
||
1ST | 2ND | 3RD |
00814 | 96692 | 15980 |
4TH | 5TH | 6TH |
0814 | 814 | 14 |
TOTO 6D
2025-03-09 (Sun) 5937/25 |
|
1ST | 787712 |
2ND | 78771 OR 87712 |
3RD | 7877 OR 7712 |
4TH | 787 OR 712 |
5TH | 78 OR 12 |
STAR TOTO 6/50
2025-03-09 (Sun) 5937/25 |
|||||||
03 | 07 | 26 | 27 | 45 | 50 | + | 48 |
Jackpot 1st : RM 419661778 Jackpot 2nd : RM 10000000 |
MAGNUM 4D JACKPOT GOLD
2025-03-09 (Sun) 174/25 |
||||
99 | 84 | 18 | + | 10 |
Jackpot 1st: RM 12,331,000.00 Jackpot 2nd: RM 145,000.00 |
||||
Show Result |
MAGNUM LIFE
2025-03-09 (Sun) 174/25 |
|||||||
03 | 14 | 21 | 24 | 26 | 29 | 32 | 36 |
(06) (10) | |||||||
Show Result |
POWER TOTO 6/55
2025-03-09 (Sun) 5937/25 |
|||||
04 | 14 | 29 | 41 | 42 | 45 |
Jackpot : RM 977353005 |
SUPREME TOTO 6/58
2025-03-09 (Sun) 5937/25 |
|||||
02 | 18 | 27 | 31 | 52 | 53 |
Jackpot : RM 2504914111 |
DIRIWAN88 4D 2025-03-09 (Sun) 4003/25 |
||
1ST | 2ND | 3RD |
5968 | 3843 | 2252 |
SPECIAL | ||||
2165 | 2721 | 5991 | 7502 | 2491 |
6208 | 1803 | 5587 | 1504 | 8611 |
CONSOLATION | ||||
7210 | 6727 | 2625 | 7269 | 8941 |
4130 | 6241 | 0638 | 8671 | 5424 |
Show Result |
DIRIWAN88 3D
2025-03-09 (Sun) 4003/25 |
||
1ST | 2ND | 3RD |
062 | 020 | 323 |
DIRIWAN88 LOTTO
2025-03-09 (Sun) 4003/25 |
|||||||
01 | 03 | 09 | 18 | 28 | 37 | + | 26 |
1st Prize : RM 658,949.89 2nd Prize : RM 22,039.67 |
GRAND DRAGON LOTTO 2025-03-09 (Sun) |
||
1ST | 2ND | 3RD |
9496 | 9267 | 6833 |
SPECIAL | ||||
6871 | 7458 | 9104 | 1455 | 3260 |
4345 | 4922 | 2875 | 9217 | 1286 |
CONSOLATION | ||||
2765 | 9585 | 8468 | 9938 | 1524 |
2797 | 9058 | 9093 | 8482 | 9790 |
Show Result |